Frozen Clays Shoot
February 15, 2026
North Jersey Clay Target Club hosted our first ATA event of 2026 on February 15. It was great to get everyone out and back shooting. Although the weather wasn’t as nice as Saturday, it was a much appreciated break from the frigid temperatures of earlier this month. With over 20 shooters participating the event was a great time for all and the first of many shoots this year!
Frozen Singles Results
| Squad | Post | State | Name | cls/yrd | Total |
| 7 | 2 | NY | Stanley Bezubek | A | 95 |
| 4 | 4 | NJ | Gabriel Biarsky | C | 90 |
| 7 | 4 | NY | Jeffrey Gregor | B | 88 |
| 4 | 2 | NJ | Lawrence Kelly | D | 88 |
| 1 | 1 | NJ | Alexander Pertsov | C | 87 |
| 4 | 3 | NJ | Alexandra Miskewitz | D | 86 |
| 7 | 3 | NY | Christopher Suppa | C | 86 |
| 1 | 5 | NJ | Diniz Cordeiro | B | 85 |
| 3 | 1 | NJ | Christopher Baker | D | 84 |
| 5 | 5 | NJ | Claudio Campanella | D | 84 |
| 5 | 1 | NJ | Rocco Campanella | D | 84 |
| 3 | 2 | NJ | John Horgan | D | 84 |
| 4 | 5 | NJ | Richard Miskewitz | D | 84 |
| 7 | 1 | NY | Bruce Wichard | C | 84 |
| 2 | 1 | NJ | Paul Grundling | D | 83 |
| 4 | 1 | NJ | Mitchell Biarsky | D | 82 |
| 3 | 3 | NJ | Robert Thomas | D | 81 |
| 3 | 4 | NJ | Bruno Didonato | C | 76 |
| 1 | 2 | NJ | Albert Vito | D | 75 |
| 1 | 3 | NJ | Vitor Lopes | D | 73 |
| 5 | 2 | NJ | Franco Campanella | D | 70 |
| 2 | 2 | NJ | Richard Englehardt | D | 61 |
| 3 | 5 | NJ | Michael Kenney | null | 54 |
| 5 | 3 | NJ | Dan Gechtman | null | 49 |
Gabe B(C), Stanley B(A), Jeff G(B), Larry K (D)
Frozen Handicap Results
Squad | Post | State | Name | Yardage | Total |
| 4 | 2 | NJ | Alexander Pertsov | 19 | 80 |
| 3 | 3 | NJ | Gabriel Biarsky | 23 | 79 |
| 3 | 2 | NY | Stanley Bezubek | 24 | 77 |
| 4 | 1 | NJ | Mitchell Biarsky | 20 | 77 |
| 1 | 4 | NJ | Bruno Didonato | 21 | 76 |
| 4 | 5 | NJ | Mohy Kotb | 21 | 76 |
| 3 | 5 | NY | Christopher Suppa | 21 | 75 |
| 3 | 4 | NY | Jeffrey Gregor | 22.5 | 73 |
| 1 | 3 | NJ | Robert Thomas | 20 | 72 |
| 3 | 1 | NY | Bruce Wichard | 23.5 | 72 |
| 1 | 1 | NJ | Christopher Baker | 20 | 71 |
| 1 | 5 | NJ | Lawrence Kelly | 20 | 70 |
| 1 | 2 | NJ | John Horgan | 20.5 | 67 |
| 4 | 3 | NJ | Vitor Lopes | 20 | 63 |
Alex P & Gabe B
Frozen Double Results
| Squad | Post | State | Name | Class | Total |
| 1 | 4 | NY | Jeffrey Gregor | C | 88 |
| 3 | 4 | NJ | Gabriel Biarsky | B | 84 |
| 2 | 2 | NJ | Bruno Didonato | D | 73 |
| 1 | 1 | NY | Bruce Wichard | D | 72 |
| 2 | 5 | NJ | Christopher Baker | D | 69 |
| 3 | 2 | NJ | Mohy Kotb | D | 69 |
| 3 | 5 | NJ | Alexander Pertsov | D | 64 |
| 2 | 3 | NJ | Robert Thomas | D | 64 |
| 3 | 3 | NJ | Vitor Lopes | D | 62 |
| 1 | 3 | NY | Christopher Suppa | D | 54 |
| 2 | 4 | NJ | John Horgan | D | 52 |
Gabe B (B Class), Bruno D (D Class), Not Pictured Jeff G (Class)
Photos courtesy of John Nacinovich
